Cask Strength Bottlings
11 y.o. | Aberfeldy+ (Highland) |
2000 | 55.8% |
11 y.o. | Craigellachie+ (Speyside) | 2000 | 57.3% |
12 y.o. | Auchentoshan (Lowland) | 1998 | 62.9% |
12 y.o. | Dalmore+ (Highland) | 1997 | 59.8% |
12 y.o. | Glendullan+ (Speyside) | 1997 | 56.1% |
12 y.o. | Linkwood+ (Speyside) | 1998 | 54.6% |
13 y.o. | Clynelish+ (Highland) | 1997 | 52.1% |
13 y.o. | Dailuaine+ (Speyside) | 2000 | 61.3% |
13 y.o. | Miltonduff+ (Speyside) | 1996 | 57.2% |
14 y.o. | Ardmore (Speyside) | 2000 | 58.3% |
14 y.o. | Aultmore (Speyside) | 1997 | 54.8% |
14 y.o. | Ben Nevis (Highland) | 1998 | 54.7% |
14 y.o. | Benriach+ (Speyside) | 1996 | 54.0% |
14 y.o. | Linkwood+ (Speyside) | 1999 | 58.1% |
15 y.o. | Auchentoshan+ (Lowland) | 1998 | 60.5% |
16 y.o. | Allt-a-Bhainne+(Speyside) | 1995 | 54.7% |
16 y.o. | Girvan Grain+ | 1989 | 58.0% |
16 y.o. | Glen Elgin+ (Speyside) | 1995 | 56.4% |
16 y.o. | Longmorn+ (Speyside) | 1996 | 57.9% |
16 y.o. | Tomatin+ (Speyside) | 1997 | 56.4% |
17 y.o. | Longmorn+ (Speyside) | 1996 | 57.1% |
20 y.o. | Bruichladdich (Islay) | 1991 | 51.5% |
21 y.o. | Strathmill (Speyside) | 1990 | 54.1% |
22 y.o. | Benriach (Speyside) | 1991 | 54.2% |
33 y.o. | Bunnahabhain+* | 1980 | 45% |
Single Malt Bottlings
14 y.o. | Mortlach (Speyside) |
1996 | 45.0% |
Canongate Blended Scotch | 40.0% |
* Denotes sherry wood finish + Denotes bourbon finish
Case: 6 x 70cl unless stated.
Prices are ex bond Scotland.
All products are subject to availability
Tel: 44 1494 530740
Fax: 44 1494 442159
email: info@james-macarthur.co.uk